Biasi RinNova 30S System Boiler & Vertical Flue - Natural Gas / LPG - 30kW
Biasi RinNova 30S System Boiler & Vertical Flue - Natural Gas / LPG - 30kW
- Lead Time: 1-2 Working Days*
Regular price
£659.43
Regular price
Sale price
£659.43
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Boiler with Vertical Flue Kit
Available as Boiler Only or with Horizontal Flue as a pack
Biasi RinNova Adaptive System User Manual
- 7 Year Warranty
- ProFit Warranty - 8 Years
| RinNova Adaptive | 30S | |
| Nominal heating d.h.w. heat input | kW | 26,0/31,0 |
| Minimum heat input for heating/d.h.w | kW | 3,8/3,8 |
| Maximum useful heating/sanitary power 60°/80°C * | kW | 25,6/30,6 |
| Minimum useful heating/heating power 60°/80°C * | kW | 3,6/3,6 |
| Maximum useful heating/sanitary power 30°/50°C ** | kW | 28,3/33,7 |
| Minimum useful heating/sanitary power 30°/50°C ** | kW | 4,0/4,0 |
| Quantity of condensate at Q.nom. 30°/50°C (in heating mode) ** | 5 | |
| Quantity of condensate at Q.nom. 30°/50°C (in heating mode) ** | 0,6 | |
| Condensate pH | 4,0 | |
| Nom. efficiency 60°/80°C * | % | 98,6 |
| Min. efficiency 60°/80°C * | % | 94,5 |
| Nom. efficiency 30°/50°C ** | % | 108,7 |
| Min. efficiency 30°/50°C ** | % | 105,8 |
| Efficiency at 30 % load ** | % | 109,7 |
| Energy efficiency ηs | % | 94 |
| Thermal losses at the chimney with burner in operation | Pf (%) | 1,2 |
| Thermal losses at the chimney with off turned burner ΔT 50°C | 0,2 | |
| Thermal losses to the environment through the casing with the burner in operation with the burner in operation | Pd (%) | 0,2 |
| NOx Class | n° | 6 |
| Weighted NOx [Hs] *** | mg/kWh | 34 |
| Minimum/maximum heating temperature **** | °C | 25/80 |
| Minimum/maximum heating pressure | bar | 0,3/3 |
| Available heating head (at 1000 l/h) | mbar | 320 |
| Expansion tank capacity (total/useful) | l | 7 |
| Minimum/maximum d.h.w temperature | °C | 35/55 |
| Minimum/maximum d.h.w pressure | bar | 0,3/10 |
| Maximum flow rate (Δt = 25 K) / (Δt = 35 K) | l/min | 18,3/12,8 |
| Specific d.h.w flow (Δt = 30 K) ***** | l/min | 15,2 |
| Voltage / electric power at nominal heat input | V~/ W | 230/96 |
| Electric power at minimum heat input | W | 11 |
| Electric power in stand-by | W | 3 |
| Electric degree of protection | n° | IPX5D |
| Minimum/maximum flue gas temperature# | °C | 44/78 |
| Minimum/Maximum flue gas mass flow rate # | kg/s | 0,0044/0,0144 |
| Minimum/maximum air mass flow rate # | kg/s | 0,0044/0,0139 |
| Max. length of coaxial smoke outlet (Ø 60/100 mm / Ø 80/125 mm) | m | 10/12 |
| Max length of split flue exhaust (Ø 80+80 mm) | 40 | |
| Height x Width x Depth | mm | 700 x 400 x 300 |
| Weight | kg | 36 |
| Water content of the boiler | l | 2,0 |
* With return water temperatures that do not allow condensation.
** With return water temperatures that allow condensation.
*** With coaxial flue outlet 60/100 L 0.9 m and METHANE G20 gas.
**** At minimum useful power.
***** Referred to EN 625 standard.
# Values referred to tests with 80 mm 1 + 1 split flue and methane gas G20.
*Stock dependant

Save more with Kings Rewards!
That's right! On top of our already competitive prices, you could save even more with our trade exclusive rewards program Kings Rewards. To find out more, hit the button below!