Baxi 830 Combi 2 with MagnaClean Micro2 Filter - Combi Boiler - 7814305
Baxi 830 Combi 2 with MagnaClean Micro2 Filter - Combi Boiler - 7814305
- Lead Time: In stock, ready for next day delivery*
Couldn't load pickup availability
Baxi 800 Combi 2
Manufactured in the UK, the Baxi 800 Combi 2 has a 10-year parts and labour warranty†.
It fits neatly in a standard kitchen cupboard or anywhere else in the home as it works so quietly! It’s compatible with the Baxi uSense smart control, so you can operate it wherever you are, using your phone or tablet.
Baxi 800 Combi 2 User Guide Baxi 800 Combi 2 with External Pressure Gauge User Guide Baxi 800 Combi 2 Installation & Service Manual Baxi 800 Combi 2 with External Pressure Gauge Installation & Service ManualWarranty
10-year parts and labour warranty†
Filter included
Comes with an Adey Micro2 magnetic system filter to protect your heating system and boiler*
Easy top up
EasyFill makes it easy to top up the central heating system pressure without having to call an engineer
Ready for winter
Pre-heated condensate trap to help prevent freezing in winter – less risk of frozen condensate pipes!
Fuel types
Works with natural gas or LPG, without a conversion kit
Pressure gauge
External analogue pressure gauge for easy self-top up, reducing the need for engineer call outs

Dimensions
- A: Boiler width = 395mm
- B: Boiler height = 700mm
- C: Boiler depth = 285mm
- D: Side clearance = 2.5mm
- E: Upper clearance = 178mm
- F: Lower clearance = 200mm
- G: Front clearance = 5mm in operation (450mm for servicing)
Technical Specification
| Product Model | 824 Combi 2 | 830 Combi 2 | 836 Combi 2 |
|---|---|---|---|
| Product Code | 7814304 | 7814305 | 7814306 |
| Gas | |||
| Natural gas or LPG | Yes | Yes | Yes |
| Inlet supply pressure (natural gas) (mbar (nominal)) | 20 | 20 | 20 |
| Maximum Gas Rate (G20) Qmax (m3/hr) | 2.61 | 3.26 | 3.9 |
| Heat input CH | |||
| kW (max) Gross (QnHs) | 20.6 | 25.7 | 25.7 |
| kW (min) Gross (QnHs) | 4.9 | 6 | 7.2 |
| Heat Output CH (non-condensing) | |||
| kW (Max) (Pn) | 20 | 25 | 25 |
| kW (Min) (Pn) | 4.8 | 5.8 | 7.2 |
| Heat Output CH (condensing) | |||
| kW (Max) (Pnc) | 21.8 | 27.1 | 27.1 |
| kW (Min) (Pnc) | 5.2 | 6.3 | 7.6 |
| Heat Input Domestic Hot Water (DHW) - kW max gross (QnwHs) | 27.4 | 30.9 | 36.9 |
| Heat Output Domestic Hot Water (DHW) - kW max | 24 | 30 | 36 |
| Water Heating Efficiency class | A | A | A |
| Electrical | |||
| Permanent Live Required | Yes | Yes | Yes |
| External fuse rating (Amps) | 3 | 3 | 3 |
| Pump Overrun | Yes | Yes | Yes |
| Integral 'boiler only' Frost Thermostat | Yes | Yes | Yes |
| Hydraulic | |||
| Maximum DHW flow rate (Delta T @ 35'C rise) (l/min) | 10.2 | 12.2 | 15 |
| Minimum DHW flow rate required (l/min) | 2 | 2 | 2 |
| Minimum Operating DHW pressure required (bar) | 0.5 | 0.5 | 0.5 |
| Integral Expansion Vessel -Size (litres) | 7 | 7 | 7 |
| Maximum Capacity of CH System (litres) | 100 | 100 | 100 |
| Integral Automatic Bypass | Yes | Yes | Yes |
| Weights | |||
| Installer Lift Weight (boiler) (kg) | 29.2 | 29.2 | 30.5 |

Save more with Kings Rewards!
That's right! On top of our already competitive prices, you could save even more with our trade exclusive rewards program Kings Rewards. To find out more, hit the button below!