Baxi 818 System 2 with MagnaClean Micro2 Filter - System Boiler - 7814313
Baxi 818 System 2 with MagnaClean Micro2 Filter - System Boiler - 7814313
- Lead Time: In stock, ready for next day delivery*
Couldn't load pickup availability
Baxi 800 System 2
The Baxi 800 System 2 boiler has a 10-year parts and labour warranty* and can be installed with a hot water cylinder, such as the Baxi cylinder or Megaflo Eco.
It is the perfect solution for homes that need lots of hot water or have more than one bathroom.
Baxi 800 System 2 User Guide Baxi 800 System 2 with External Pressure Gauge User Guide Baxi 800 System 2 Installation & Service Manual Baxi 800 System 2 with External Pressure Gauge Installation & Service ManualWarranty
10-year parts and labour warranty†
Filter included
Comes with an Adey Micro2 magnetic system filter to protect your heating system and boiler*
Smart thermostat
Compatible with Baxi uSense smart thermostat, which you can control using an app on your phone
Ready for winter
Pre-heated condensate trap to help prevent freezing in winter – less risk of frozen condensate pipes!
Fuel types
Works with natural gas or LPG, without a conversion kit
Pressure gauge
External analogue pressure gauge for easy self-top up, reducing the need for engineer call outs

Dimensions
- A: Boiler width = 395mm
- B: Boiler height = 700mm
- C: Boiler depth = 285mm
- D: Side clearance = 2.5mm
- E: Upper clearance = 178mm
- F: Lower clearance = 150mm
- G: Front clearance = 5mm in operation (450mm for servicing)
Technical Specification
| Product model | 18 System | 24 System | 30 System |
|---|---|---|---|
| Product code | 7814313 | 7814314 | 7814315 |
| Gas | |||
| Natural Gas or LPG | Yes | Yes | Yes |
| Inlet supply pressure (natural gas) mbar(nominal) | 20 | 20 | 20 |
| Maximum gas rate (G20) Qmax (m3/hr) | 1.97 | 2.61 | 3.26 |
| Heat input CHkW (max) gross (QnHs) | 18.6 | 24.7 | 30.9 |
| Heat input CHkW (min) gross (QnHs) | 4.9 | 4.9 | 6 |
| Heat output CH (non-condensing) - kW (max) (Pn) | 18 | 24 | 30 |
| Heat output CH (non-condensing) - kW (min) (Pn) | 4.8 | 4.8 | 5.8 |
| Heat output CH (condensing) - kW (max) (Pnc) | 19.9 | 26.3 | 32.4 |
| Heat output CH (condensing) - kW (min) (Pnc) | 5.2 | 5.2 | 6.4 |
| Heat input domestic hot water (DHW) - kW (max) gross (QnwHs) | n/a | n/a | n/a |
| Heat input domestic hot water (DHW) - kW (max) | n/a | n/a | n/a |
| Water heating efficiency class | A | A | A |
| Electrical | |||
| Permanent live required | Yes | Yes | Yes |
| Pump overrun | Yes | Yes | Yes |
| Integral 'boiler only' frost thermostat | Yes | Yes | Yes |
| Hydraulic | |||
| Maximum DHW flow rate (Delta T @ 35c rise) (I/min) | n/a | n/a | n/a |
| Minimum DHW flow rate required (I/min) | 2 | 2 | 2 |
| Minimum operating DHW pressure required (bar) | 0.5 | 0.5 | 0.5 |
| Integral expansion vessel (litres) | 7 | 7 | 7 |
| Maximum capacity of CH system (litres) | 100 | 100 | 100 |
| Weights | |||
| Installer lift weight (boiler) (kg) | 29 | 30 | 30 |

Save more with Kings Rewards!
That's right! On top of our already competitive prices, you could save even more with our trade exclusive rewards program Kings Rewards. To find out more, hit the button below!