Baxi 618 System 2 - System Boiler - 7802020
Baxi 618 System 2 - System Boiler - 7802020
- Lead Time: In stock, ready for next day delivery*
Couldn't load pickup availability
Baxi 600 System 2
The Baxi 600 System 2 boiler is the perfect option when you need lots of hot water or have more than one bathroom.
It is compatible with Baxi cylinders and the Megaflo Eco range and comes with a 7-year parts and labour warranty†.
Baxi 600 System 2 User Guide Baxi 600 System 2 with External Pressure Gauge User Guide Baxi 600 System 2 Installation & Service Manual Baxi 600 System 2 with External Pressure Gauge Installation & Service ManualWarranty
7-year parts and labour warranty for peace of mind†
Smart thermostat
Compatible with Baxi uSense smart thermostat, which you can control using an app on your phone
Ready for winter
Pre-heated condensate trap to help prevent freezing in winter – less risk of frozen condensate pipes!
Fuel types
Works with natural gas or LPG, without a conversion kit
Compact size
Lightweight and compact cupboard fit
Pressure gauge
External analogue pressure gauge for easy self-top up, reducing the need for engineer call outs

Dimensions
- A: Boiler width = 395mm
- B: Boiler height = 700mm
- C: Boiler depth = 285mm
- D: Side clearance = 2.5mm
- E: Upper clearance = 178mm
- F: Lower clearance = 150mm
- G: Front clearance = 5mm in operation (450mm for servicing)
Technical Specification
| Product model | 15 System | 18 System | 24 System |
|---|---|---|---|
| 7798687 | 7802020 | 7802241 | |
| Gas | |||
| Natural Gas or LPG | Yes | Yes | Yes |
| Inlet supply pressure (natural gas) mbar(nominal) | 20 | 20 | 20 |
| Maximum gas rate (G20) Qmax (m3/hr) | 1.64 | 1.97 | 2.61 |
| Heat input CHkW (max) gross (QnHs) | 15.5 | 18.6 | 24.7 |
| Heat input CHkW (min) gross (QnHs) | 4.9 | 4.9 | 4.9 |
| Heat output CH (non-condensing) - kW (max) (Pn) | 15 | 18 | 24 |
| Heat output CH (non-condensing) - kW (min) (Pn) | 4.8 | 4.8 | 4.8 |
| Heat output CH (condensing) - kW (max) (Pnc) | 16.3 | 19.9 | 26.3 |
| Heat output CH (condensing) - kW (min) (Pnc) | 5.2 | 5.2 | 5.2 |
| Heat input domestic hot water (DHW) - kW (max) gross (QnwHs) | n/a | n/a | n/a |
| Heat input domestic hot water (DHW) - kW (max) | n/a | n/a | n/a |
| Water heating efficiency class | A | A | A |
| Electrical | |||
| Permanent live required | Yes | Yes | Yes |
| Pump overrun | Yes | Yes | Yes |
| Integral 'boiler only' frost thermostat | Yes | Yes | Yes |
| Hydraulic | |||
| Maximum DHW flow rate (Delta T @ 35c rise) (I/min) | n/a | n/a | n/a |
| Minimum DHW flow rate required (I/min) | 2 | 2 | 2 |
| Minimum operating DHW pressure required (bar) | 0.5 | 0.5 | 0.5 |
| Integral expansion vessel (litres) | 7 | 7 | 7 |
| Maximum capacity of CH system (litres) | 100 | 100 | 100 |
| Weights | |||
| Installer lift weight (boiler) (kg) | 28 | 29 | 30 |

Save more with Kings Rewards!
That's right! On top of our already competitive prices, you could save even more with our trade exclusive rewards program Kings Rewards. To find out more, hit the button below!