Baxi 616 Heat - Heat Only Boiler - 7711999
Baxi 616 Heat - Heat Only Boiler - 7711999
- Lead Time: In stock, ready for next day delivery*
Regular price
£1,052.63
Regular price
Sale price
£1,052.63
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Baxi 600 Heat
Heat only boilers are also known as regular, conventional, traditional or open vent boilers.
Baxi 600 Heat User Guide Baxi 600 Heat Installation & Service ManualWarranty
7-year parts and labour warranty for peace of mind†
Compact size
Lightweight and compact cupboard fit
Neater finish
Rear flue option for an even neater finish
Compatible
Compatible with market-leading Megaflo Eco cylinder

Dimensions
- A: Boiler width = 370mm
- B: Boiler height = 625mm
- C: Boiler depth = 270mm
- D: Side clearance = 5mm
- E: Upper clearance = 190mm*, 35mm* if using rear flue
- F: Lower clearance = 120mm*, 35mm in 300mm deep wall cupboard
- G: Front clearance = 5mm in operation (500mm for servicing)
Technical Specification
| Product Model | 16 Heat | 19 Heat | 25 Heat |
|---|---|---|---|
| Product Code | 7711999 | 7712020 | 7712022 |
| Controls and accessories | |||
| Operating mode selector switch with reset (Yes/No) | Yes | Yes | Yes |
| User adjustable CH temperature (Range - e.g. 45° to 82°) | Yes | Yes | Yes |
| LED temp/status/fault diagnosis display (Yes/No) | Yes | Yes | Yes |
| Baxi twin channel wired programmer - 7212443 | Optional | Optional | Optional |
| Baxi room thermostat - 720971601 | Optional | Optional | Optional |
| Gas | |||
| Boiler Plus ErP (%) | 93 | 93 | 93 |
| SAP 2009 annual efficiency (PCDB/SEDBUK) % | 89.2 | 89.2 | 89.1 |
| NOx class | 6 | 6 | 6 |
| ErP Product Information | |||
| NOx (mg/kWh) | 20 | 21 | 24 |
| Sound Power Level, Indoors (LWA dB) | 39 | 41 | 45 |
| Space Heating Efficiency Class | A | A | A |
| Heat Input CH - kW max gross (QnHs) | 18.32 | 21.75 | 28.62 |
| Heat Input CH - kW min gross (QnHs) | 8.59 | 8.59 | 8.59 |
| Heat Output CH (non condensing) - kW (Pn) | 16 | 19 | 25 |
| Heat Output CH (non condensing) - kW (Pn) | 7.5 | 7.5 | 7.5 |
| Gas supply connection (mm) | 22 | 22 | 22 |
| Inlet supply pressure (natural gas) - mbar | 20 | 20 | 20 |
| Maximum gas rate (m3/hr) | 1.75 | 2.07 | 2.73 |
| Mechanical and hydraulic | |||
| Compartment ventilation required (Yes/No) | No | No | No |
| Flow / return pipe size (mm) | 22 | 22 | 22 |
| Condensate discharge pipe size (mm) | 21.5 | 21.5 | 21.5 |
| Electrical | |||
| Electrical supply - Volts/Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Permanent live required (Yes/No) | No | No | No |
| Switched live (Yes/No) | Yes | Yes | Yes |
| Electrical power cable fitted as standard (1m of 3 core) | Yes | Yes | Yes |
| Power consumption (Watts) | 20 | 23 | 33 |
| External fuse rating (Amps) | 3 | 3 | 3 |
| Internal fuse rating | 1.6T | 1.6T | 1.6T |
| Boiler IP rating (electrical protection) - Approval category | IPX4D | IPX4D | IPX4D |
| Pump overrun (Yes/No) | No | No | No |
| Concentric flue system | |||
| Standard telescopic concentric flue (Length in mm) | 315-500 | 315-500 | 315-500 |
| Horizontal and Vertical concentric (60/100 mm) - Max equivalent length (m) | 6 | 6 | 6 |
| Horizontal and Vertical concentric (60/100 mm) - Reduction per 135° bend (m) | 0.5 | 0.5 | 0.5 |
| Horizontal and Vertical concentric (60/100 mm) - Reduction per 93° bend (m) | 1 | 1 | 1 |
| Weights | |||
| Installer lift weight (boiler) - Max (kg) | 17.4 | 17.4 | 17.4 |
| Gross packaged boiler weight (kg) | 19.5 | 19.5 | 19.5 |

Save more with Kings Rewards!
That's right! On top of our already competitive prices, you could save even more with our trade exclusive rewards program Kings Rewards. To find out more, hit the button below!