Baxi 424 Combi 2.1 - Combi Boiler - 7872835
Baxi 424 Combi 2.1 - Combi Boiler - 7872835
- Lead Time: In stock, ready for next day delivery*
Couldn't load pickup availability
Baxi 400 Combi 2.1
Extremely quiet, compact and lightweight, the Baxi 400 Combi 2.1 boiler can be installed virtually anywhere in your home.
Baxi 400 Combi 2.1 User Guide Baxi 400 Combi 2.1 Installation & Service ManualWarranty
5-year parts and labour warranty for peace of mind†
Fuel types
Works with natural gas or LPG, without a conversion kit
Ready for winter
Pre-heated condensate trap to help prevent freezing in winter – less risk of frozen condensate pipes!
Pressure gauge
External analogue pressure gauge for easy self-top up, reducing the need for engineer call outs
Smart thermostat
Compatible with Baxi uSense smart thermostat, which you can control using an app on your phone

Dimensions
- A: Boiler width = 395mm
- B: Boiler height = 700mm
- C: Boiler depth = 285mm
- D: Side clearance = 2.5mm
- E: Upper clearance = 178mm
- F: Lower clearance = 150mm
- G: Front clearance = 5mm in operation (450mm for servicing)
Technical Specification
| Product Model | 424 Combi 2.1 | 430 Combi 2.1 | 436 Combi 2.1 |
|---|---|---|---|
| Product Code | 7872835 | 7872836 | 7872837 |
| Gas | |||
| Natural gas or LPG | Yes | Yes | Yes |
| Inlet supply pressure (natural gas) (mbar (nominal)) | 20 | 20 | 20 |
| Maximum Gas Rate (G20) Qmax (m³ / hr) | 2.61 | 3.26 | 3.9 |
| Heat Input CH (kW (max) Gross (QnHs)) | 20.6 | 25.7 | 25.7 |
| Heat Input CH (kW (min) Gross (QnHs)) | 4.9 | 6.0 | 7.2 |
| Heat Output CH (non-condensing) (kW (Max) (Pn)) | 20 | 25 | 25 |
| Heat Output CH (non-condensing) (kW (Min) (Pn)) | 4.8 | 5.8 | 7.2 |
| Heat Output CH (condensing) (kW (Max) (Pnc)) | 21.8 | 27.1 | 27.1 |
| Heat Output CH (condensing) (kW (Min) (Pnc)) | 5.2 | 6.3 | 7.6 |
| Heat Input domestic hot water (DHW) (kW max gross (QnwHs)) | 27.4 | 30.9 | 36.9 |
| Heat output domestic hot water (DHW) (kW max) | 24 | 30 | 36 |
| Water heating efficiency class | A | A | A |
| Electrical | |||
| Permanent live required | Yes | Yes | Yes |
| External fuse rating (on connection board) (Amps) | F0.5A L250VP | F0.5A L250VP | F0.5A L250VP |
| Pump overrun | Yes | Yes | Yes |
| Integral 'boiler only' frost thermostat | Yes | Yes | Yes |
| Hydraulic | |||
| Maximum DHW flow rate (Delta T @ 35'C rise) (l/min) | 10.2 | 12.2 | 15.0 |
| Minimum DHW flow rate required (l/min) | 2 | 2 | 2 |
| Minimum operating DHW pressure required (bar) | 0.5 | 0.5 | 0.5 |
| Integral expansion vessel (Size (litres)) | 7 | 7 | 7 |
| Maximum capacity of the CH system (Litres) | 100 | 100 | 100 |
| Integral automatic bypass | Yes | Yes | Yes |
| Weights | |||
| Installer Lift Weight (kg) | 28 | 29 | 30 |

Save more with Kings Rewards!
That's right! On top of our already competitive prices, you could save even more with our trade exclusive rewards program Kings Rewards. To find out more, hit the button below!