Baxi 415 Heat - Heat Only Boiler - 7668933
Baxi 415 Heat - Heat Only Boiler - 7668933
- Lead Time: In stock, ready for next day delivery*
Regular price
£850.53
Regular price
Sale price
£850.53
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Baxi 400 Heat
The Baxi 400 Heat has the option of a top or rear flue, making it an easy replacement for old standard efficiency boilers.
Baxi 400 Heat User Guide Baxi 400 Heat Installation & Service ManualWarranty
5-year parts and labour warranty for peace of mind†
Compact size
Lightweight and compact cupboard fit
Neater finish
Rear flue option for an even neater finish
Compatible
Compatible with market-leading Megaflo Eco cylinder

Dimensions
- A: Boiler width = 370mm
- B: Boiler height = 625mm
- C: Boiler depth = 270mm
- D: Side clearance = 5mm
- E: Upper clearance = 190mm
- F: Lower clearance = 120mm
- G: Front clearance = 5mm in operation (500mm for servicing)
Technical Specification
| Product Model | 15kW | 18kW | 24kW | |
|---|---|---|---|---|
| Product Code | 7668933 | 7668934 | 7668935 | 7668936 |
| Controls | ||||
| Operating mode selector switch with reset (Yes/No) | Yes | Yes | Yes | Yes |
| User adjustable CH temperature -Range - e.g. 30ºC to 80ºC (+/- 5ºC) | Yes | Yes | Yes | Yes |
| LED status/fault diagnosis display (Yes/nNo) | Yes | Yes | Yes | Yes |
| Gas | ||||
| SAP 2009 Annual Efficiency (PCDB/SEDBUK) % | 89.2 | 89.2 | 89.1 | 89.1 |
| NOx class (1-5) | 5 | 5 | 5 | 6 |
| ErP Product Information | ||||
| NOx (mg/kWh) | 20 | 21 | 23 | 21 |
| Sound Power Level, Indoors (LWA dB) | 33 | 34 | 35 | 49 |
| Space Heating Efficiency Class | A | A | A | A |
| Heat Input CH -kW max gross (QnHs) | 18.32 | 21.75 | 28.62 | 34.35 |
| Heat Input CH - kW min gross (QnHs) | 8.59 | 8.59 | 8.59 | 8.59 |
| Heat Output CH (non condensing) - kW max (Pn) | 16 | 19 | 25 | 30 |
| Heat Output CH (non condensing) - kW min (Pn) | 7.5 | 7.5 | 7.5 | 10.1 |
| Gas supply pipe size (mm) | 22 | 22 | 22 | 22 |
| Inlet supply pressure (natural gas) - mbar | 20 | 20 | 20 | 20 |
| Maximum gas rate (m3/hr) | 1.75 | 2.07 | 2.73 | 3.27 |
| Mechanical and hydraulic | ||||
| Compartment ventilation required | No | No | No | No |
| Flow / return pipe size (mm) | 22 | 22 | 22 | 22 |
| Condensate discharge pipe (mm) | 21.5 | 21.5 | 21.5 | 21.5 |
| Electrical | ||||
| Electrical supply - Volts/Hz | 230V/50Hz | 230V/50Hz | 230V/ 50Hz | 230V/ 50Hz |
| Permanent live required (Yes/No) | No | No | No | No |
| Switched live (Yes/No) | Yes | Yes | Yes | Yes |
| Electrical power cable fitted as standard (1m of 3 core) | Yes | Yes | Yes | Yes |
| Power consumption (Watts) | 20 | 23 | 33 | 44 |
| External fuse rating (Amps)3 | 3 | 3 | 3 | |
| Internal fuse rating | 1.6T | 1.6T | 1.6T | 1.6T |
| Boiler IP rating (electrical protection) -Approval category | IPX4D | IPX4D | IPX4D | IPX4D |
| Pump overrun (Yes/No) | No | No | No | No |
| Concentric flue system | ||||
| Standard telescopic concentric flue (Length in mm) | 315-500 | 315-500 | 315-500 | 315-500 |
| Standard in-case rear telescopic concentric flue (Length in mm) | 220-345 | 220-345 | 220-345 | 220-345 |
| Horizontal concentric (60/100mm) - Max equivalent length (m) | 6 | 6 | 6 | 6 |
| Horizontal concentric (60/100mm) - Reduction per 135º bend (m) | 0.5 | 0.5 | 0.5 | 0.5 |
| Horizontal concentric (60/100mm) - Reduction per 93º bend (m) | 1 | 1 | 1 | 1 |
| Weight | ||||
| Installer lift weight -Max (kg) | 17.4 | 17.4 | 17.4 | 19.5 |
| Gross packaged boiler weight (kg) | 21.5 | 21.5 | 21.5 | 21.5 |

Save more with Kings Rewards!
That's right! On top of our already competitive prices, you could save even more with our trade exclusive rewards program Kings Rewards. To find out more, hit the button below!